Li-S1600
DESCRIPTION
SKU: Li-S1600
Category: 16V Li Series Batteries
Tags: 16 Volt, 16V, Battery, BCI, BCI 34, Direct Fit, Group 34, LFP, Li-S1600, Lithium Batteries, Lithium Iron Phosphate, Lithium Iron Phosphate Battery, Racing
| BCI | 34 |
|---|---|
| Voltage | 16 |
| Rated Watts | 5000 |
| Energy Wh | 371 |
| Max Amps | 2160 |
| Cranking Amps | 1080 |
| CA Pb Eq | 1620 |
| Ah | 23.4 |
| Ah Pb Eq | 70.2 |
| Charge Current | 10s Pulse – 250A, Continuous – 25A, Max Continuous – 100A |
| Terminal Orientation | Left Hand |
| Brand | XS Power Batteries |








