Li-D1600XR
DESCRIPTION
SKU: Li-D1600XR
Category: 16V Li Series Batteries
Tags: 16 Volt, 16V, Battery, BCI, BCI 34, Direct Fit, Group 34, LFP, Li-D1600XR, Lithium Batteries, Lithium Iron Phosphate, Lithium Iron Phosphate Battery, Racing
| BCI | 34 |
|---|---|
| Voltage | 16 |
| Rated Watts | 3000 |
| Energy Wh | 954 |
| Max Amps | 1080 |
| Cranking Amps | 540 |
| CA Pb Eq | 810 |
| Ah | 59.4 |
| Ah Pb Eq | 178.2 |
| Charge Current | 10s Pulse – 180A, Continuous – 30A, Max Continuous – 90A |
| Terminal Orientation | Left Hand |
| Brand | XS Power Batteries |








