Li-D1600
DESCRIPTION
SKU: Li-D1600
Category: 16V Li Series Batteries
Tags: 16 Volt, 16V, Battery, BCI, BCI 34, Direct Fit, Group 34, LFP, Li-D1600, Lithium Batteries, Lithium Iron Phosphate, Lithium Iron Phosphate Battery, Racing
| BCI | 34 |
|---|---|
| Voltage | 16 |
| Rated Watts | 10,000 |
| Energy Wh | 743 |
| Max Amps | 4320 |
| Cranking Amps | 1260 |
| CA Pb Eq | 3240 |
| Ah | 46.8 |
| Ah Pb Eq | 140.2 |
| Charge Current | 10s Pulse – 500A, Continuous – 50A, Max Continuous – 200A |
| Terminal Orientation | Left Hand |
| Brand | XS Power Batteries |








