Li-S680-16
DESCRIPTION
SKU: Li-S680-16
Category: 16V Li Series Batteries
Tags: 16 Volt, 16V, Battery, Direct Fit, LFP, Li-S680, Lithium Batteries, Lithium Iron Phosphate, Lithium Iron Phosphate Battery, Racing
| BCI | N/A |
|---|---|
| Voltage | 16 |
| Rated Watts | 3000 |
| Energy Wh | 206 |
| Max Amps | 1200 |
| Cranking Amps | 600 |
| CA Pb Eq | 900 |
| Ah | 13 |
| Ah Pb Eq | 39 |
| Charge Current | 10s Pulse – 150A, Continuous – 15A, Max Continuous – 60A |
| Terminal Orientation | Right Hand |
| Brand | XS Power Batteries |








