Li-PS925XR
DESCRIPTION
SKU: Li-PS925XR
Category: PS Series Batteries
Tags: 12 Volt, 12V, Battery, Direct Fit, LFP, Li-PS925XR, Lithium Batteries, Lithium Iron Phosphate, Lithium Iron Phosphate Battery, Powersports
| BCI | N/A |
|---|---|
| Voltage | 12 |
| Rated Watts | 1500(3000W rating powersport applications) |
| Energy Wh | 381.6 |
| Max Amps | 540 |
| Cranking Amps | 270 |
| CA Pb Eq | 405 |
| Ah | 29.7 |
| Ah Pb Eq | 89.1 |
| Charge Current | 10s Pulse – 90A, Continuous – 15A, Max Continuous – 45A |
| Terminal Orientation | Left Hand |
| Brand | XS Power Batteries |








